|
---|
Serving Size | 4 oz |
---|---|
Serving Per Container | 80 |
Amount Per Serving |
Calories | 100 | Calories from Fat | 0 |
Per Serving | % Daily Value* | ||
Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | 0% | |
Cholesterol | None | ||
Sodium | 5mg | 0% | |
Total Carbohydrates | 25g | 8% | |
Dietary Fiber | 0g | ||
Sugars 21g | |||
Sugar Alcohols 0g | |||
Protein | 0g |
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
2.5 GALLON ORANGE CREAM | |||||
---|---|---|---|---|---|
Ingredients | |||||
Water, Sugar, Corn Syrup, Caramel Color, Artificial Flavor, Citric Acid, Xanthan Gum, Guar Gum, Cellulose, Carageenan, FD&C Red #40 and Yellow #5 | |||||
Allergen Information | |||||
None | |||||
Gluten Free | Yes |
Peanut Free | Yes |
Kosher Type | OU |
Product Specification |
None |
Storage And Handling |
None |
Extra Information |
None |
UPC Codes |
UPC Code Individual | Item# | MC |
1-8601300056-9 | 10056 | None |
UPC Code Case | Case | Pack |
None | None | None |
Case Dimensions |
Length | Width | Height | Case Cube | Net Weight | Gross Weight |
10.5 | 10.5 | 10.5 | 0.67 | None | 19 |
Pallet Dimensions |
Pallet Tier | Pallet High | Pallet Count |
20 | 6 | 120 |