|
---|
Serving Size | 4 oz |
---|---|
Serving Per Container | 2 |
Amount Per Serving |
Calories | 100 | Calories from Fat | 0 |
Per Serving | % Daily Value* | ||
Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | 0% | |
Cholesterol | None | ||
Sodium | 5mg | 0% | |
Total Carbohydrates | 24g | 8% | |
Dietary Fiber | 0g | ||
Sugars 21g | |||
Sugar Alcohols 0g | |||
Protein | 0g |
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
8 OZ PHILLIES | |||||
---|---|---|---|---|---|
Ingredients | |||||
Water, Sugar, Corn Syrup, Natural & Artificial Flavor, Citric Acid, Xanthan Gum, Guar Gum, Cellulose, Carageenan, Lemon Juice concentrate, FD&C Red #40 | |||||
Allergen Information | |||||
None | |||||
Gluten Free | Yes |
Peanut Free | Yes |
Kosher Type | OU |
Product Specification |
None |
Storage And Handling |
None |
Extra Information |
None |
UPC Codes |
UPC Code Individual | Item# | MC |
1-8601310003-3 | 3 | None |
UPC Code Case | Case | Pack |
None | 12 | None |
Case Dimensions |
Length | Width | Height | Case Cube | Net Weight | Gross Weight |
9 | 6.5 | 8 | 0.27 | None | 7 |
Pallet Dimensions |
Pallet Tier | Pallet High | Pallet Count |
30 | 8 | 240 |