|
---|
Serving Size | 4 oz |
---|---|
Serving Per Container | 1 |
Amount Per Serving |
Calories | 100 | Calories from Fat | 0 |
Per Serving | % Daily Value* | ||
Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | 0% | |
Cholesterol | 0g | 0% | |
Sodium | 5mg | 0% | |
Total Carbohydrates | 25g | 8% | |
Dietary Fiber | 0g | ||
Sugars 21g | |||
Sugar Alcohols 0g | |||
Protein | 0g |
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
ICE UPS BUBBLE GUM / COTTON CANDY | |||||
---|---|---|---|---|---|
Ingredients | |||||
Bubble Gum - Water, Sugar, Corn Syrup, Artificial Flavor, Xanthan Gum, Guar Gum, Cellulose, Carageenan, Citric Acid, FD&C Blue #1. Cotton Candy - Water, Sugar, Corn Syrup, Artificial Flavor, Xanthan Gum, Guar Gum, Cellulose, Carageenan, FD&C Red #40. | |||||
Allergen Information | |||||
None | |||||
Gluten Free | Yes |
Peanut Free | Yes |
Kosher Type | OU |
Product Specification |
None |
Storage And Handling |
None |
Extra Information |
None |
UPC Codes |
UPC Code Individual | Item# | MC |
1-8601320063-4 | 63 | None |
UPC Code Case | Case | Pack |
None | None | 24 |
Case Dimensions |
Length | Width | Height | Case Cube | Net Weight | Gross Weight |
7.75 | 7.75 | 7.125 | 0.25 | None | 6.5 |
Pallet Dimensions |
Pallet Tier | Pallet High | Pallet Count |
30 | 10 | 300 |